| Over 42 years of leadership in international active vacations at unsurpassed value |
![]() |
Spain: Under the Andalusian Sky
| Date | Atlanta | Boston | Chicago | Dallas | Denver | Houston | Los Angeles | Miami | Minneapolis | New York | Orlando | Phildelphia | San Francisco | Seattle | Tampa | Washington | Newark | Land Only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4, 2013 | $3,845 | $3,745 | $3,745 | $3,845 | $3,870 | $3,870 | $3,870 | $3,745 | $3,945 | $3,645 | $3,845 | $3,845 | $3,870 | $3,945 | $3,845 | $3,745 | n/a | $2,945 |
| Sep 9 | $3,845 | $3,745 | $3,745 | $3,845 | $3,870 | $3,870 | $3,870 | $3,745 | $3,945 | $3,645 | $3,845 | $3,845 | $3,870 | $3,945 | $3,845 | $3,745 | n/a | $2,945 |
| Sep 16 | $3,845 | $3,745 | $3,745 | $3,845 | $3,870 | $3,870 | $3,870 | $3,745 | $3,945 | $3,645 | $3,845 | $3,845 | $3,870 | $3,945 | $3,845 | $3,745 | n/a | $2,945 |
| Sep 18 | $3,845 | $3,745 | $3,745 | $3,845 | $3,870 | $3,870 | $3,870 | $3,745 | $3,945 | $3,645 | $3,845 | $3,845 | $3,870 | $3,945 | $3,845 | $3,745 | n/a | $2,945 |
| Sep 30 | $4,045 | $3,945 | $3,945 | $4,045 | $4,070 | $4,070 | $4,070 | $3,945 | $4,145 | $3,845 | $4,045 | $4,045 | $4,070 | $4,145 | $4,045 | $3,945 | n/a | $3,045 |
| Oct 2 | $4,045 | $3,945 | $3,945 | $4,045 | $4,070 | $4,070 | $4,070 | $3,945 | $4,145 | $3,845 | $4,045 | $4,045 | $4,070 | $4,145 | $4,045 | $3,945 | n/a | $3,145 |
| Oct 23 | $3,895 | $3,795 | $3,795 | $3,895 | $3,920 | $3,920 | $3,920 | $3,795 | $3,995 | $3,695 | $3,895 | $3,895 | $3,920 | $3,995 | $3,895 | $3,795 | n/a | $2,895 |
| Oct 28 | $3,745 | $3,645 | $3,645 | $3,745 | $3,770 | $3,770 | $3,770 | $3,645 | $3,845 | $3,545 | $3,745 | $3,745 | $3,770 | $3,845 | $3,745 | $3,645 | n/a | $2,745 |
| Oct 30 | $3,745 | $3,645 | $3,645 | $3,745 | $3,770 | $3,770 | $3,770 | $3,645 | $3,845 | $3,545 | $3,745 | $3,745 | $3,770 | $3,845 | $3,745 | $3,645 | n/a | $2,745 |
| Nov 6 | $3,745 | $3,645 | $3,645 | $3,745 | $3,770 | $3,770 | $3,770 | $3,645 | $3,845 | $3,545 | $3,745 | $3,745 | $3,770 | $3,845 | $3,745 | $3,645 | n/a | $2,745 |
| Nov 13 | $3,745 | $3,645 | $3,645 | $3,745 | $3,770 | $3,770 | $3,770 | $3,645 | $3,845 | $3,545 | $3,745 | $3,745 | $3,770 | $3,845 | $3,745 | $3,645 | n/a | $2,745 |
| Nov 27 | $3,295 | $3,195 | $3,195 | $3,295 | $3,320 | $3,320 | $3,320 | $3,195 | $3,395 | $3,095 | $3,295 | $3,295 | $3,320 | $3,395 | $3,295 | $3,195 | n/a | $2,295 |
Additional departure cities may be available. Pre and Post Trip Extensions may not be available on all departures. Ask your Tour Consultant for details.
Occasionally, unforeseen circumstances may arise which may cause you to either cancel or interrupt your vacation. We are committed to providing the best value for your travel dollar. That is why we include an insurance program on your invoice. Learn more...