| Over 42 years of leadership in international active vacations at unsurpassed value |
![]() |
The Tuscan Coast
| Date | Atlanta | Boston | Calgary | Chicago | Dallas | Denver | Detroit | Houston | Los Angeles | Miami | Minneapolis | Montreal | New York | Newark | Orlando | Phildelphia | San Francisco | Seattle | Tampa | Toronto | Vancouver | Washington | Land Only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2013 | $4,195 | $4,045 | $4,345 | $4,195 | $4,170 | $4,195 | $4,195 | $4,170 | $4,195 | $4,195 | $4,245 | $4,170 | $3,945 | $3,945 | $4,195 | $4,045 | $4,245 | $4,245 | $4,170 | $4,170 | $4,345 | $4,045 | $2,845 |
| May 27 | $4,195 | $4,045 | $4,345 | $4,195 | $4,170 | $4,195 | $4,195 | $4,170 | $4,195 | $4,195 | $4,245 | $4,170 | $3,945 | $3,945 | $4,195 | $4,045 | $4,245 | $4,245 | $4,170 | $4,170 | $4,345 | $4,045 | $2,845 |
| May 31 | $4,195 | $4,045 | $4,345 | $4,195 | $4,170 | $4,195 | $4,195 | $4,170 | $4,195 | $4,195 | $4,245 | $4,170 | $3,945 | $3,945 | $4,195 | $4,045 | $4,245 | $4,245 | $4,170 | $4,170 | $4,345 | $4,045 | $2,845 |
| Jun 7 | $4,395 | $4,245 | $4,545 | $4,395 | $4,370 | $4,395 | $4,395 | $4,370 | $4,395 | $4,395 | $4,445 | $4,370 | $4,145 | $4,145 | $4,395 | $4,245 | $4,445 | $4,445 | $4,370 | $4,370 | $4,545 | $4,245 | $3,045 |
| Jun 14 | $4,395 | $4,245 | $4,545 | $4,395 | $4,370 | $4,395 | $4,395 | $4,370 | $4,395 | $4,395 | $4,445 | $4,370 | $4,145 | $4,145 | $4,395 | $4,245 | $4,445 | $4,445 | $4,370 | $4,370 | $4,545 | $4,245 | $3,045 |
| Jun 24 | $4,395 | $4,245 | $4,545 | $4,395 | $4,370 | $4,395 | $4,395 | $4,370 | $4,395 | $4,395 | $4,445 | $4,370 | $4,145 | $4,145 | $4,395 | $4,245 | $4,445 | $4,445 | $4,370 | $4,370 | $4,545 | $4,245 | $3,045 |
| Aug 30 - Save $400! | $4,095 | $3,945 | $4,245 | $4,095 | $4,070 | $4,095 | $4,095 | $4,070 | $4,095 | $4,095 | $4,145 | $4,070 | $3,845 | $3,845 | $4,095 | $3,945 | $4,145 | $4,145 | $4,070 | $4,070 | $4,245 | $3,945 | $3,045 |
| Sep 2 | $4,445 | $4,295 | $4,595 | $4,445 | $4,420 | $4,445 | $4,445 | $4,420 | $4,445 | $4,445 | $4,495 | $4,420 | $4,195 | $4,195 | $4,445 | $4,295 | $4,495 | $4,495 | $4,420 | $4,420 | $4,595 | $4,295 | $3,395 |
| Sep 6 | $4,445 | $4,295 | $4,595 | $4,445 | $4,420 | $4,445 | $4,445 | $4,420 | $4,445 | $4,445 | $4,495 | $4,420 | $4,195 | $4,195 | $4,445 | $4,295 | $4,495 | $4,495 | $4,420 | $4,420 | $4,595 | $4,295 | $3,395 |
| Sep 11 | $4,445 | $4,295 | $4,595 | $4,445 | $4,420 | $4,445 | $4,445 | $4,420 | $4,445 | $4,445 | $4,495 | $4,420 | $4,195 | $4,195 | $4,445 | $4,295 | $4,495 | $4,495 | $4,420 | $4,420 | $4,595 | $4,295 | $3,395 |
| Sep 13 | $4,445 | $4,295 | $4,595 | $4,445 | $4,420 | $4,445 | $4,445 | $4,420 | $4,445 | $4,445 | $4,495 | $4,420 | $4,195 | $4,195 | $4,445 | $4,295 | $4,495 | $4,495 | $4,420 | $4,420 | $4,595 | $4,295 | $3,395 |
| Sep 27 | $4,545 | $4,395 | $4,695 | $4,545 | $4,520 | $4,545 | $4,545 | $4,520 | $4,545 | $4,545 | $4,595 | $4,520 | $4,295 | $4,295 | $4,545 | $4,395 | $4,595 | $4,595 | $4,520 | $4,520 | $4,695 | $4,395 | $3,495 |
| Sep 30 | $4,445 | $4,295 | $4,595 | $4,445 | $4,420 | $4,445 | $4,445 | $4,420 | $4,445 | $4,445 | $4,495 | $4,420 | $4,195 | $4,195 | $4,445 | $4,295 | $4,495 | $4,495 | $4,420 | $4,420 | $4,595 | $4,295 | $3,395 |
| Oct 2 | $4,495 | $4,345 | $4,645 | $4,495 | $4,470 | $4,495 | $4,495 | $4,470 | $4,495 | $4,495 | $4,545 | $4,470 | $4,245 | $4,245 | $4,495 | $4,345 | $4,545 | $4,545 | $4,470 | $4,470 | $4,645 | $4,345 | $3,445 |
| Oct 4 | $4,495 | $4,345 | $4,645 | $4,495 | $4,470 | $4,495 | $4,495 | $4,470 | $4,495 | $4,495 | $4,545 | $4,470 | $4,245 | $4,245 | $4,495 | $4,345 | $4,545 | $4,545 | $4,470 | $4,470 | $4,645 | $4,345 | $3,445 |
| Oct 7 | $4,295 | $4,145 | $4,445 | $4,295 | $4,270 | $4,295 | $4,295 | $4,270 | $4,295 | $4,295 | $4,345 | $4,270 | $4,045 | $4,045 | $4,295 | $4,145 | $4,345 | $4,345 | $4,270 | $4,270 | $4,445 | $4,145 | $3,145 |
| Oct 11 | $4,295 | $4,145 | $4,445 | $4,295 | $4,270 | $4,295 | $4,295 | $4,270 | $4,295 | $4,295 | $4,345 | $4,270 | $4,045 | $4,045 | $4,295 | $4,145 | $4,345 | $4,345 | $4,270 | $4,270 | $4,445 | $4,145 | $3,145 |
| Oct 14 | $4,395 | $4,245 | $4,545 | $4,395 | $4,370 | $4,395 | $4,395 | $4,370 | $4,395 | $4,395 | $4,445 | $4,370 | $4,145 | $4,145 | $4,395 | $4,245 | $4,445 | $4,445 | $4,370 | $4,370 | $4,545 | $4,245 | $3,245 |
| Oct 16 | $4,295 | $4,145 | $4,445 | $4,295 | $4,270 | $4,295 | $4,295 | $4,270 | $4,295 | $4,295 | $4,345 | $4,270 | $4,045 | $4,045 | $4,295 | $4,145 | $4,345 | $4,345 | $4,270 | $4,270 | $4,445 | $4,145 | $3,145 |
| Oct 23 | $3,895 | $3,745 | $4,045 | $3,895 | $3,870 | $3,895 | $3,895 | $3,870 | $3,895 | $3,895 | $3,945 | $3,870 | $3,645 | $3,645 | $3,895 | $3,745 | $3,945 | $3,945 | $3,870 | $3,870 | $4,045 | $3,745 | $2,845 |
Additional departure cities may be available. Pre and Post Trip Extensions may not be available on all departures. Ask your Tour Consultant for details.
Occasionally, unforeseen circumstances may arise which may cause you to either cancel or interrupt your vacation. We are committed to providing the best value for your travel dollar. That is why we include an insurance program on your invoice. Learn more...