| Over 42 years of leadership in international active vacations at unsurpassed value |
![]() |
Journey through Vietnam
| Date | Boston | Chicago | Dallas | Detroit | Houston | Los Angeles | Miami | Minneapolis | New York | Phildelphia | San Francisco | Seattle | Washington | Land Only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8, 2013 | $4,245 | $4,145 | $4,145 | $4,145 | $4,145 | $3,945 | $4,195 | $4,145 | $4,245 | $4,195 | $3,945 | $4,045 | n/a | $3,145 |
| Oct 15 | $4,245 | $4,145 | $4,145 | $4,145 | $4,145 | $3,945 | $4,195 | $4,145 | $4,245 | $4,195 | $3,945 | $4,045 | n/a | $3,145 |
| Oct 22 | $4,245 | $4,145 | $4,145 | $4,145 | $4,145 | $3,945 | $4,195 | $4,145 | $4,245 | $4,195 | $3,945 | $4,045 | n/a | $3,145 |
| Oct 29 | $4,295 | $4,195 | $4,195 | $4,195 | $4,195 | $3,995 | $4,245 | $4,195 | $4,295 | $4,245 | $3,995 | $4,095 | n/a | $3,145 |
| Nov 5 | $4,345 | $4,245 | $4,245 | $4,245 | $4,245 | $4,045 | $4,295 | $4,245 | $4,345 | $4,295 | $4,045 | $4,145 | n/a | $3,045 |
| Nov 19 | $4,445 | $4,345 | $4,345 | $4,345 | $4,345 | $4,145 | $4,395 | $4,345 | $4,445 | $4,395 | $4,145 | $4,245 | n/a | $3,095 |
| Nov 26 | $4,445 | $4,345 | $4,345 | $4,345 | $4,345 | $4,145 | $4,395 | $4,345 | $4,445 | $4,395 | $4,145 | $4,245 | n/a | $3,095 |
| Dec 3 | $4,495 | $4,395 | $4,395 | $4,395 | $4,395 | $4,195 | $4,445 | $4,395 | $4,495 | $4,445 | $4,195 | $4,295 | n/a | $3,145 |
| Dec 10 | $4,495 | $4,395 | $4,395 | $4,395 | $4,395 | $4,195 | $4,445 | $4,395 | $4,495 | $4,445 | $4,195 | $4,295 | n/a | $3,345 |
Additional departure cities may be available. Pre and Post Trip Extensions may not be available on all departures. Ask your Tour Consultant for details.
Occasionally, unforeseen circumstances may arise which may cause you to either cancel or interrupt your vacation. We are committed to providing the best value for your travel dollar. That is why we include an insurance program on your invoice. Learn more...